And Russia has almost no homeless problem ... go figure:
| Country | Homeless per 10,000 | |
| Japan | 0.2 | |
| Thailand | 0.3 | |
| Kazakhstan | 0.6 | |
| Russia | 0.8 | |
| South Korea | 1.7 | |
| Cambodia | 1.8 | |
| Singapore | 1.9 | |
| Switzerland | 2.5 | |
| Kenya | 3.9 | |
| Israel | 0.4 | |
| Algeria | 4.3 | |
| Indonesia | 4.5 | |
| Malta | 4.6 | |
| Croatia | 4.9 | |
| Slovenia | 0.5 | |
| Ukraine | 5.4 | |
| Norway | 6.2 | |
| Grenada | 6.4 | |
| Chile | 7.0 | |
| Costa Rica | 7.0 | |
| Romania | 7.0 | |
| Hungary | 7.2 | |
| Finland | 7.9 | |
| Estonia | 8.0 | |
| Poland | 8.0 | |
| Portugal | 8.0 | |
| Italy | 8.4 | |
| Spain | 8.6 | |
| South Africa | 9.0 | |
| Denmark | 9.8 | |
| Iceland | 10.0 | |
| Brazil | 10.5 | |
| Belgium | 11.7 | |
| India | 12.6 | |
| Lithuania | 14.1 | |
| Iran | 14.8 | |
| Ireland | 16.0 | |
| Togo | 17.4 | |
| Netherlands | 18.0 | |
| Niger | 18.6 | |
| China | 19.2 | |
| Slovakia | 19.5 | |
| United States | 19.5 | |
| Czech Republic | 22.0 | |
| Austria | 22.3 | |
| Serbia | 28.5 | |
| South Sudan | 29.8 | |
| Germany | 31.4 | |
| Ghana | 32.9 | |
| Latvia | 35.3 | |
| Sweden | 36.0 | |
| Greece | 37.1 | |
| Luxembourg | 37.5 | |
| Ethiopia | 47.4 | |
| Australia | 48.0 | |
| France | 48.7 | |
| Azerbaijan | 50.7 | |
| Central African Republic | 53.8 | |
| United Kingdom | 56.1 | |
| Libya | 58.1 | |
| Canada | 62.5 | Three times the rate of the US! |
| Source: | ||

No comments:
Post a Comment